• Grey polyester jacket
• Double-ply black polyester core
10" W.C. positive, 1/2" W.C. negative
• R-4.2 (F114, FB114) / R-6.0 (F116, FB116) / R-8.0 (F118, FB118)
• UL-listed
• Boxed or bagged (FB series)
• 25' and 50' lengths
• GREENGUARD Listed for microbial resistance
Model | Length (ft) | Diameter (in) |
---|---|---|
F114 | 25 | 3 4 5 6 7 8 9 10 12 14 16 18 20 |
FB114 | 25 | – 4 5 6 7 8 9 10 12 14 16 18 20 |
F114 | 50 | – 4 5 6 7 8 9 10 – – – – – |
F116 | 25 | 3 4 5 6 7 8 9 10 12 14 16 18 20 |
FB116 | 25 | – 4 5 6 7 8 9 10 12 14 16 18 20 |
F116 | 50 | – – – 6 7 8 9 10 – – – – – |
F118 | 25 | – 4 5 6 7 8 9 10 12 14 16 18 20 |
FB118 | 25 | – 4 5 6 7 8 9 10 12 14 16 18 20 |
F118 | 50 | – – – 6 7 8 – – – – – – – |
• Metalized polyester jacket reinforced with fiberglass scrim
• Double-ply black polyester core
10" W.C. positive, 1/2" W.C. negative
• R-4.2 (F214, FB214) / R-6.0 (F216, FB216) / R-8.0 (F218, FB218)
• UL-listed
• Boxed or bagged (FB series)
• 25' and 50' lengths
• GREENGUARD Listed for microbial resistance
Model | Length (ft) | Diameter (in) |
---|---|---|
F214 | 25 | 3 4 5 6 7 8 9 10 12 14 16 18 20 |
FB214 | 25 | – 4 5 6 7 8 9 10 12 14 16 18 20 |
F214 | 50 | – 4 5 6 7 8 9 10 – – – – – |
F216 | 25 | – 4 5 6 7 8 9 10 12 14 16 18 20 |
FB216 | 25 | – 4 5 6 7 8 9 10 12 14 16 18 20 |
F216 | 50 | – 4 5 6 7 8 9 10 – – – – – |
F218 | 25 | 3 4 5 6 7 8 9 10 12 14 16 18 20 |
FB218 | 25 | – 4 5 6 7 8 9 10 12 14 16 18 – |
• Heavy-duty 4 mil. black polyethylene jacket
• Double-ply black polyester core
10" W.C. positive, 1/2" W.C. negative
• R-8.0 (F318)
• UL-listed
• 25' length
• Boxed
• GREENGUARD Listed for microbial resistance
Model | Length (ft) | Diameter (in) |
---|---|---|
F318 | 25 | – – – – – 6 8 10 12 14 16 – – |